
Rouge Gods
Jersey Color Black
Contact Name Nathan Leitao
Contact Message Login to view
D3:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Bloomfield, Allan | 4 | 0 | 0 | 0 | 6 |
- | Bruneau, Ryan | 1 | 0 | 0 | 0 | 0 |
- | Buskell, Keiran | 1 | 1 | 0 | 0 | 0 |
- | Esch, Nathan | 1 | 0 | 0 | 0 | 14 |
Sub | Furst, Onan | 2 | 0 | 3 | 0 | 24 |
- | Jasin, Foster | 3 | 0 | 3 | 0 | 18 |
- | King-Wilson, Nathaniel | 3 | 0 | 1 | 0 | 13 |
- |
Leitao, Nathan
![]() |
4 | 1 | 0 | 22 | 0 |
- | Mekonnen, Teddy | 4 | 0 | 3 | 0 | 28 |
sub | Schnerch, Ethan | 1 | 0 | 0 | 0 | 8 |
- | Temmerman, Ethan | 4 | 0 | 0 | 0 | 0 |
- | Urciuoli, Matteo | 3 | 0 | 0 | 0 | 7 |
- | Ziprick, Ben | 3 | 0 | 0 | 0 | 25 |