Chahal's Crew
Jersey Color Black
Contact Name Samuel Stewart
Contact Message Login to view
D12:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Brar, Harpreet | 0 | 0 | 0 | 0 | 0 | 
| - | Chahal, Gurkaranvir Singh | 3 | 0 | 0 | 0 | 1 | 
| - | Chahal, Harveer | 4 | 3 | 0 | 0 | 32 | 
| - | Dhaliwal, Navjot | 3 | 0 | 1 | 0 | 0 | 
| SUB | Fawkes, Eric | 1 | 0 | 0 | 0 | 0 | 
| - | Khangura, Harbhagat | 2 | 0 | 2 | 0 | 31 | 
| - | Sharma, Raghav | 1 | 0 | 2 | 0 | 18 | 
| - | Singh, Mehakpreet | 5 | 0 | 0 | 0 | 0 | 
| - | 
    Stewart, Samuel
     | 
    5 | 0 | 9 | 14 | 12 | 



      
    