
Stone Cold Killas
Jersey Color Blue/White
Contact Name Troy Ladan
Contact Message Login to view
D10:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Collings, Nathan | 0 | 0 | 0 | 0 | 0 |
- | Duran, Ariel | 0 | 0 | 0 | 0 | 0 |
- | Jackson, Brayden | 1 | 0 | 0 | 0 | 1 |
- | Jackson, Nolan | 1 | 0 | 1 | 3 | 0 |
- | Jackson, Dustin | 1 | 0 | 0 | 0 | 0 |
- | Khachatryan, Narek | 1 | 0 | 0 | 0 | 13 |
- |
Ladan, Troy
![]() |
1 | 0 | 0 | 0 | 0 |
- | Magnifico, Jeremy | 1 | 0 | 3 | 0 | 6 |
- | McEvoy, Dean | 0 | 0 | 0 | 0 | 0 |
- | Taaffe, Liam | 1 | 2 | 0 | 0 | 2 |
- | Unrau, Zach | 0 | 0 | 0 | 0 | 0 |