Folks from the East
Jersey Color Green
Contact Name Andrew Ricard
Contact Message Login to view
D7:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Boyer, Jonathan | 5 | 0 | 0 | 0 | 13 |
| - | Canard, Scott | 1 | 0 | 0 | 0 | 0 |
| - | Giancola, Owen | 5 | 3 | 4 | 0 | 62 |
| - | Kowalski, Braden | 4 | 0 | 3 | 0 | 7 |
| - | McNeil, Bryson | 1 | 0 | 0 | 3 | 0 |
| - | O'Connor, DeAndrey | 4 | 0 | 0 | 0 | 0 |
| - | Petty, Delorian | 5 | 0 | 0 | 0 | 0 |
| - | Phong, Jacky | 4 | 2 | 1 | 0 | 0 |
| - |
Ricard, Andrew
|
4 | 0 | 3 | 11 | 2 |
| - | Swampy, Emilio | 4 | 0 | 0 | 0 | 7 |
| - | Welburn, Brady | 2 | 0 | 0 | 0 | 7 |
| - | White, Dayton | 4 | 0 | 0 | 0 | 0 |



