
Touch D1 & D2:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
23 | Barton, James | 3 | 0 | 0 | 0 | 0 |
- | Bourgeois, Keith | 1 | 0 | 0 | 0 | 0 |
52 | Jackson, Robert | 3 | 1 | 1 | 0 | 7 |
22 | Koswin, Keenan | 2 | 0 | 1 | 0 | 1 |
IR | Koswin, Nathan | 3 | 0 | 0 | 0 | 6 |
87 | Loughery, Mark | 2 | 0 | 0 | 0 | 6 |
OO |
Mikolash, JJ
![]() |
3 | 3 | 0 | 11 | 0 |
7 | Solypa, Timmy | 2 | 0 | 0 | 0 | 24 |
- | Solypa, Conrad | 0 | 0 | 0 | 0 | 0 |
12 | Stewart, Matthew | 2 | 2 | 0 | 0 | 24 |