
Touch D1 & D2:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
23 | Barton, James | 1 | 0 | 0 | 0 | 0 |
- | Bourgeois, Keith | 1 | 0 | 0 | 0 | 0 |
52 | Jackson, Robert | 1 | 0 | 1 | 0 | 6 |
IR | Koswin, Nathan | 1 | 0 | 0 | 0 | 0 |
22 | Koswin, Keenan | 0 | 0 | 0 | 0 | 0 |
37 | Loughery, David | 0 | 0 | 0 | 0 | 0 |
87 | Loughery, Mark | 1 | 0 | 0 | 0 | 6 |
OO |
Mikolash, JJ
![]() |
1 | 0 | 0 | 2 | 0 |
7 | Solypa, Timmy | 0 | 0 | 0 | 0 | 0 |
- | Solypa, Conrad | 0 | 0 | 0 | 0 | 0 |
12 | Stewart, Matthew | 1 | 2 | 0 | 0 | 0 |