
Stranger Things
Jersey Color Black,Grey & Red
Contact Name Jason Martin
Contact Message Login to view
D12:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Asfaw, Leul | 0 | 0 | 0 | 0 | 0 |
0 | Ayotte, Jayden | 4 | 12 | 0 | 0 | 15 |
51 | Cassie, Jason | 4 | 0 | 0 | 5 | 18 |
- | Driskell, Colby | 1 | 0 | 1 | 0 | 0 |
31 | Fernandes, Allister | 4 | 0 | 0 | 0 | 6 |
- | Jesmer, Mason | 1 | 0 | 0 | 0 | 0 |
- | Kwiatek, Brody | 1 | 0 | 0 | 0 | 12 |
12 | Marinelli, Desi | 4 | 0 | 0 | 8 | 0 |
IR |
Martin, Jason
![]() |
5 | 0 | 0 | 0 | 0 |
29 | McCartney, Sean | 5 | 0 | 3 | 0 | 2 |
87 | Pilgrim, Draygan | 4 | 0 | 0 | 1 | 18 |
18 | Santos, Danten | 2 | 0 | 1 | 0 | 6 |
- | Tait, Stanley Jr | 1 | 3 | 0 | 0 | 1 |
5 | Wiltshire, Dave | 2 | 0 | 0 | 0 | 12 |