Boozers
Jersey Color White and Blue
Contact Name Not Available
Contact Message Login to view
D11:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Brambilla, Bob | 5 | 0 | 0 | 0 | 0 |
| - | Chaban, Will | 1 | 0 | 0 | 0 | 0 |
| - | Chaban, Alex | 0 | 0 | 0 | 0 | 0 |
| - | Gardewine, Karsen | 1 | 0 | 0 | 0 | 0 |
| - | Havens, Cole | 4 | 0 | 2 | 0 | 0 |
| - | Kull, Jeff | 3 | 0 | 1 | 0 | 0 |
| - | McAlister, Trevor | 2 | 0 | 2 | 0 | 0 |
| - | McPike, Jordan | 5 | 5 | 0 | 0 | 74 |
| - | Rapinchuk, Dillon | 5 | 3 | 3 | 2 | 34 |
| - | Stephenson, Mike | 1 | 0 | 0 | 0 | 1 |
| - | Strickland, Kelly | 4 | 0 | 0 | 0 | 0 |
| - | Swarath, Jerome | 5 | 0 | 0 | 18 | 6 |
| - | Thurston, Rick | 0 | 0 | 0 | 0 | 0 |
| - | V, Shaun | 3 | 0 | 2 | 0 | 18 |
| - | Wiebe, Jon | 5 | 0 | 0 | 0 | 2 |



