
U16 Men's Team Manitoba Flag
Jersey Color Black
Contact Name Todd Reid
Contact Message Login to view
Flag D2 & D3:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Baker, Ethan | 0 | 0 | 0 | 0 | 0 |
- | Cockriell, James | 0 | 0 | 0 | 0 | 0 |
- | Dagg, Blake | 0 | 0 | 0 | 0 | 0 |
- | Dueck, Isaac | 0 | 0 | 0 | 0 | 0 |
sp | Grieman, Adam | 0 | 0 | 0 | 0 | 0 |
- | Gudmundson, Owen | 0 | 0 | 0 | 0 | 0 |
- | Hartleb, Kylan | 0 | 0 | 0 | 0 | 0 |
- | Hyde, Lucas | 0 | 0 | 0 | 0 | 0 |
- | Idaeho, Treysen | 0 | 0 | 0 | 0 | 0 |
- | Kendall, Oliver | 0 | 0 | 0 | 0 | 0 |
- | Klimack, Jayden | 0 | 0 | 0 | 0 | 0 |
- | Lamoureux, Xander | 0 | 0 | 0 | 0 | 0 |
- | Mendoza, Kayden | 0 | 0 | 0 | 0 | 0 |
sp | Reid, Lachlan | 0 | 0 | 0 | 0 | 0 |
- |
Reid, Todd
![]() |
0 | 0 | 0 | 0 | 0 |
- | Saltel, Quinn | 0 | 0 | 0 | 0 | 0 |
sp | Schanel, Steven | 0 | 0 | 0 | 0 | 0 |