
Cougar Hunters
Jersey Color Black
Contact Name Cam Omiucke
Contact Message Login to view
D11:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
SUB | Aguiar, Brandon | 1 | 0 | 0 | 0 | 0 |
- | Baniuk, Kevin | 4 | 2 | 0 | 0 | 6 |
- | Bayisabe, Brice | 4 | 0 | 4 | 1 | 25 |
- | Bowering, Tyler | 3 | 0 | 4 | 0 | 0 |
- | Chaban, Alex | 3 | 3 | 1 | 0 | 2 |
- | Chaban, Will | 4 | 0 | 4 | 0 | 0 |
- | Knight, Scott | 4 | 0 | 0 | 0 | 6 |
SUB | Lempen, Nick | 0 | 0 | 0 | 0 | 0 |
- | Manlig, Andre | 4 | 0 | 0 | 0 | 30 |
- |
Omiucke, Cam
![]() |
4 | 0 | 0 | 13 | 1 |
- | Symbol, Aiden | 4 | 0 | 2 | 1 | 32 |