
Cougar Hunters
Jersey Color Black
Contact Name Cam Omiucke
Contact Message Login to view
D11:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
SUB | Aguiar, Brandon | 1 | 0 | 0 | 0 | 0 |
- | Baniuk, Kevin | 5 | 2 | 0 | 0 | 8 |
- | Bayisabe, Brice | 5 | 0 | 7 | 1 | 39 |
- | Bowering, Tyler | 3 | 0 | 4 | 0 | 0 |
- | Chaban, Alex | 4 | 5 | 1 | 0 | 2 |
- | Chaban, Will | 5 | 0 | 4 | 0 | 6 |
- | Knight, Scott | 5 | 0 | 0 | 0 | 6 |
SUB | Lempen, Nick | 0 | 0 | 0 | 0 | 0 |
- | Manlig, Andre | 5 | 0 | 0 | 0 | 30 |
- |
Omiucke, Cam
![]() |
5 | 0 | 0 | 17 | 1 |
- | Symbol, Aiden | 5 | 0 | 2 | 1 | 38 |