
Cougar Hunters
Jersey Color Black
Contact Name Cam Omiucke
Contact Message Login to view
D11:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
SUB | Aguiar, Brandon | 0 | 0 | 0 | 0 | 0 |
- | Baniuk, Kevin | 1 | 0 | 0 | 0 | 0 |
- | Bayisabe, Brice | 1 | 0 | 1 | 0 | 12 |
- | Bowering, Tyler | 0 | 0 | 0 | 0 | 0 |
- | Chaban, Alex | 1 | 0 | 1 | 0 | 0 |
- | Chaban, Will | 1 | 0 | 3 | 0 | 0 |
- | Knight, Scott | 1 | 0 | 0 | 0 | 0 |
SUB | Lempen, Nick | 0 | 0 | 0 | 0 | 0 |
- | Manlig, Andre | 1 | 0 | 0 | 0 | 6 |
- |
Omiucke, Cam
![]() |
1 | 0 | 0 | 5 | 0 |
- | Symbol, Aiden | 1 | 0 | 0 | 0 | 12 |