
Banda Makers
Jersey Color Black/Orange
Contact Name Armaan Sidhu
Contact Message Login to view
D11:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
SUB | Atwal, Inderpreet | 2 | 0 | 1 | 0 | 0 |
SUB | Aulakh, Harvir | 0 | 0 | 0 | 0 | 0 |
10 | Brar, Chandeep | 2 | 0 | 1 | 0 | 0 |
6 | Gosal, Tarndeep | 1 | 0 | 0 | 0 | 0 |
0 | Hothi, Balraj | 2 | 1 | 0 | 4 | 0 |
96 | Hothi, Partap | 2 | 0 | 0 | 0 | 1 |
9 |
Sidhu, Armaan
![]() |
2 | 0 | 1 | 0 | 6 |
88 | Ziprick, Ben | 2 | 0 | 3 | 0 | 30 |