
Folks from the East
Jersey Color Not Available
Contact Name Andrew Ricard
Contact Message Login to view
D8:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Boyer, Jonathan | 5 | 0 | 0 | 0 | 12 |
- | Canard, Scott | 0 | 0 | 0 | 0 | 0 |
- | Gagnon, Dylan | 0 | 0 | 0 | 0 | 0 |
- | Giancola, Owen | 4 | 0 | 2 | 0 | 26 |
- | Klassen, Kyle | 0 | 0 | 0 | 0 | 0 |
- | Kowalski, Braden | 3 | 0 | 1 | 0 | 7 |
- | O'Connor, DeAndrey | 3 | 4 | 0 | 0 | 0 |
- | Petty, Delorian | 5 | 0 | 0 | 0 | 0 |
- | Phong, Jacky | 4 | 1 | 0 | 0 | 0 |
- |
Ricard, Andrew
![]() |
5 | 0 | 4 | 13 | 12 |
- | Swampy, Emilio | 5 | 0 | 2 | 0 | 0 |
- | Welburn, Brady | 5 | 0 | 0 | 0 | 30 |
- | White, Dayton | 2 | 0 | 0 | 0 | 6 |