
Coed D2:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Cediel, Valentina | 5 | 0 | 0 | 0 | 7 |
- | Kim, Dany | 4 | 0 | 2 | 0 | 7 |
- | Leitao, Nathan | 5 | 0 | 2 | 22 | 6 |
- | Linag, Denice | 5 | 2 | 0 | 0 | 30 |
- | Markovic, Elena | 5 | 0 | 1 | 0 | 3 |
- |
Mekonnen, Teddy
![]() |
5 | 2 | 4 | 0 | 19 |
- | Reid-Whyte, McKinley | 2 | 0 | 0 | 0 | 0 |
- | Urciuoli, Matteo | 5 | 0 | 5 | 0 | 68 |
- | Williams, Rachana | 4 | 0 | 0 | 0 | 6 |