Rouge Farm
Jersey Color Black
Contact Name Nathan Leitao
Contact Message Login to view
D8:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Barthelette, Joshua | 3 | 0 | 0 | 0 | 0 |
| Sub | Buskell, Keiran | 0 | 0 | 0 | 0 | 0 |
| - | Furst, Onan | 4 | 0 | 4 | 0 | 32 |
| - | Hampton, Liam | 5 | 0 | 2 | 0 | 25 |
| QB |
Leitao, Nathan
|
5 | 0 | 2 | 23 | 1 |
| - | Mekonnen, Teddy | 4 | 0 | 0 | 0 | 15 |
| - | Slusarenko, Tyler | 4 | 0 | 1 | 0 | 8 |
| - | Temmerman, Ethan | 5 | 6 | 2 | 0 | 26 |
| - | Urciuoli, Matteo | 4 | 0 | 3 | 0 | 19 |
| - | Vieira, Tevyn | 4 | 0 | 0 | 0 | 33 |



