
D17:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Al Dabous, Barak | 4 | 0 | 2 | 8 | 8 |
- | Al Dabous, Jarah | 4 | 0 | 3 | 0 | 12 |
- | Casey, Liam | 5 | 2 | 4 | 5 | 13 |
- | Gomez, Kevin | 4 | 0 | 0 | 0 | 0 |
- | Kulbaski, Conner | 2 | 0 | 0 | 0 | 12 |
- | McDonell, Colin | 2 | 0 | 3 | 0 | 1 |
- |
Moryl, Taj
![]() |
4 | 2 | 1 | 3 | 12 |
- | Murphy, Brian | 5 | 2 | 1 | 0 | 6 |
- | Rogge, Jeremy | 1 | 0 | 0 | 0 | 6 |
- | Saville, Brayden | 5 | 0 | 2 | 0 | 32 |
- | Saville, Matthew | 0 | 0 | 0 | 0 | 0 |