
D20:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
13 | Bonneteau, Randal | 4 | 0 | 0 | 6 | 2 |
14 | Groot, Scott | 0 | 0 | 0 | 0 | 0 |
- | Jonker, John | 1 | 0 | 0 | 0 | 0 |
1 | Jonker, Dave | 3 | 0 | 1 | 0 | 8 |
0 | Jonker, Ty | 3 | 5 | 0 | 0 | 6 |
- | Juneau, Evan | 2 | 0 | 1 | 0 | 0 |
00 | Masyk, Harley | 0 | 0 | 0 | 0 | 0 |
- | Mueller, Owen | 0 | 0 | 0 | 0 | 0 |
7 | Mueller, Daryl | 4 | 0 | 1 | 0 | 7 |
21 | Nicholson, Scott | 2 | 0 | 0 | 0 | 0 |
- | Poirier, Miguel | 0 | 0 | 0 | 0 | 0 |
80 |
Reis, Augie
![]() |
4 | 0 | 0 | 0 | 18 |
- | Reynolds, Cameron | 3 | 1 | 0 | 0 | 0 |
- | Sobetski, Brett | 1 | 0 | 0 | 0 | 0 |
- | Yaskiw, Brett | 2 | 0 | 1 | 0 | 6 |