
Mean Girls
Jersey Color Not Available
Contact Name TJ Sarmiento
Contact Message Login to view
Coed D3:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Arabe, Romer | 2 | 0 | 0 | 0 | 0 |
- | Decomotan, Roselyn | 4 | 0 | 0 | 0 | 0 |
- | Del Mundo, Kharisma | 4 | 0 | 0 | 0 | 0 |
- | Garcia, Ronaldo | 3 | 0 | 1 | 0 | 6 |
- | Jaque, Ivan | 4 | 1 | 6 | 1 | 24 |
- | Ocampo, John | 0 | 0 | 0 | 0 | 0 |
- | Ocampo, Katelyn | 5 | 1 | 1 | 0 | 0 |
- | Omoerah, Shairone | 5 | 6 | 1 | 0 | 12 |
- | ORJALO, Lou | 5 | 0 | 1 | 3 | 1 |
- | Parto Orjalo, Christine | 5 | 0 | 0 | 0 | 0 |
- |
Sarmiento, TJ
![]() |
4 | 1 | 2 | 1 | 7 |
- | Sarmiento, Trinity | 4 | 0 | 0 | 0 | 0 |
- | SARMIENTO, Tyson | 4 | 0 | 0 | 0 | 0 |
- | SARMIENTO, RON | 4 | 0 | 0 | 0 | 0 |
- | Taylor, Mackenzie | 4 | 0 | 0 | 0 | 0 |