Thunder
Jersey Color Black+White
Contact Name Joshua Charison
Contact Message Login to view
D15:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Booth, Parker | 3 | 2 | 0 | 1 | 6 |
| - | Buchanan, Riley | 3 | 1 | 0 | 0 | 12 |
| - | Cadieux, Carson | 3 | 1 | 2 | 0 | 3 |
| - |
Charison, Joshua
|
4 | 0 | 1 | 8 | 15 |
| - | Karish, Karsen | 3 | 0 | 2 | 0 | 0 |
| - | Meisner, Colton | 2 | 1 | 0 | 0 | 6 |
| - | Scrivener, Sloane | 4 | 0 | 0 | 0 | 6 |
| - | Skrumeda, Carter | 3 | 0 | 2 | 0 | 25 |



