Coed Guardians
Jersey Color Black/Teal
Contact Name Ramey Goetz
Contact Message Login to view
D9:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Baron, Mckenna | 1 | 0 | 1 | 0 | 0 |
| - | Burfoot, Cole | 1 | 0 | 0 | 0 | 0 |
| - | Clarke, Dillon | 5 | 1 | 2 | 23 | 0 |
| - | Favell, Austin | 5 | 0 | 1 | 0 | 66 |
| - |
Goetz, Ramey
|
5 | 0 | 0 | 0 | 8 |
| - | Hogue, Vanessa | 1 | 0 | 0 | 0 | 12 |
| - | Ilagan, Halle | 3 | 1 | 0 | 0 | 2 |
| - | Raven, Trent | 4 | 0 | 2 | 1 | 19 |
| - | Reid, Lachlan | 2 | 0 | 2 | 3 | 12 |
| - | Rochon, Mckinly | 3 | 1 | 0 | 0 | 9 |
| - | Warha, Armi | 4 | 0 | 1 | 0 | 20 |
| - | Wood, Taylor | 1 | 0 | 0 | 0 | 15 |



