MennoKnights Next Generation
Jersey Color Grey
Contact Name Taylor Buhler
Contact Message Login to view
D5:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bergman, Micah | 1 | 1 | 1 | 0 | 6 |
| - | Bergman, Jonah | 1 | 0 | 0 | 0 | 0 |
| - | Buhler, Austin | 1 | 0 | 0 | 1 | 0 |
| Sub |
Buhler, Taylor
|
2 | 0 | 1 | 0 | 0 |
| - | Buhler, Austin | 0 | 0 | 0 | 0 | 0 |
| - | Cudney, Skylar | 3 | 0 | 1 | 0 | 12 |
| - | Dornez, Bradey | 5 | 4 | 0 | 6 | 10 |
| - | Duerksen, Austin | 0 | 0 | 0 | 0 | 0 |
| - | Fontaine, Chris | 3 | 0 | 2 | 0 | 0 |
| - | Friesen, Zane | 3 | 0 | 1 | 0 | 19 |
| - | Haluik, Nathan | 5 | 0 | 6 | 0 | 12 |
| - | Lagace, Caleb | 1 | 3 | 0 | 0 | 0 |
| - | Martens, Eric | 4 | 0 | 4 | 2 | 7 |
| - | Martens, Jayden | 2 | 0 | 2 | 0 | 13 |
| - | Penner, Jackson | 3 | 1 | 2 | 0 | 1 |



