MennoKnights and the Frog
Jersey Color Grey
Contact Name Taylor Buhler
Contact Message Login to view
D4:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 13 | Bergman, Jonah | 5 | 1 | 0 | 0 | 34 |
| 2 | Bergman, Micah | 5 | 2 | 0 | 0 | 21 |
| 21 | Buhler, Austin | 5 | 0 | 2 | 0 | 13 |
| 18 |
Buhler, Taylor
|
5 | 0 | 4 | 8 | 31 |
| Sub | Dornez, Bradey | 2 | 0 | 0 | 0 | 0 |
| 4 | Duerksen, Austin | 5 | 0 | 0 | 0 | 26 |
| Sub | Friesen, Zane | 0 | 0 | 0 | 0 | 0 |
| Sub | Haluik, Nathan | 0 | 0 | 0 | 0 | 0 |
| TVL | Harder, Kyler | 3 | 0 | 0 | 0 | 26 |
| Sub | Kroeker, Shelby | 1 | 0 | 0 | 0 | 3 |
| IR | Martens, Brandon | 2 | 0 | 0 | 0 | 0 |
| Sub | Martens, Eric | 1 | 0 | 0 | 0 | 0 |
| 33 | Mercier, Jean-Guy | 4 | 0 | 0 | 14 | 0 |



