Always Injured
Jersey Color Black
Contact Name Brandon Aguiar
Contact Message Login to view
D21:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 13 |
Aguiar, Brandon
|
5 | 1 | 5 | 4 | 31 |
| 9 | Botardo, Shan | 4 | 0 | 0 | 0 | 0 |
| - | Cabutaje, Lance | 0 | 0 | 0 | 0 | 0 |
| 6 | Creer, Luize | 5 | 0 | 1 | 0 | 54 |
| 4 | Doan, Ethan | 5 | 0 | 0 | 0 | 14 |
| 11 | Enriquez, Martin | 5 | 14 | 0 | 0 | 4 |
| 15 | Ghebru, Jonathan | 4 | 0 | 0 | 0 | 15 |
| 24 | Gill, Manveer | 5 | 1 | 3 | 0 | 0 |
| 2 | Lubenda, John | 0 | 0 | 0 | 0 | 0 |
| 83 | Patrick, Quintin | 5 | 0 | 2 | 0 | 13 |
| 5 | Smith, Stryker | 5 | 0 | 0 | 8 | 7 |
| 1 | Thomas, Kevin | 3 | 0 | 0 | 7 | 0 |
| 33 | Westwood, Trey | 3 | 0 | 7 | 0 | 12 |



