
Cougar Hunters
Jersey Color Black
Contact Name Cam Omiucke
Contact Message Login to view
D17:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Aguiar, Brandon | 4 | 0 | 3 | 0 | 18 |
- | Antonio, Zack | 1 | 1 | 0 | 0 | 0 |
- | Baniuk, Kevin | 5 | 0 | 0 | 0 | 18 |
- | Bayisabe, Brice | 5 | 2 | 3 | 2 | 22 |
- | Boucher, Drew | 0 | 0 | 0 | 0 | 0 |
- | Bowering, Tyler | 4 | 0 | 1 | 0 | 0 |
- | Dunn, Kevin | 2 | 1 | 0 | 0 | 0 |
- | Knight, Scott | 5 | 0 | 4 | 0 | 0 |
SUB | Lempen, Nick | 0 | 0 | 0 | 0 | 0 |
- | Manlig, Andre | 5 | 0 | 0 | 0 | 15 |
QB |
Omiucke, Cam
![]() |
4 | 0 | 1 | 7 | 0 |
- | Symbol, Aiden | 2 | 0 | 4 | 2 | 0 |