
Droppin Dimes
Jersey Color White
Contact Name Justin Wiebe
Contact Message Login to view
D18:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Bennett, Keith | 5 | 0 | 3 | 1 | 12 |
sub | Bommersbach, Michael | 1 | 0 | 0 | 0 | 0 |
- | Clark, Justin | 4 | 2 | 1 | 0 | 6 |
- | Clarke, Justin | 5 | 4 | 0 | 0 | 0 |
- | Downey, Quade | 5 | 1 | 0 | 0 | 1 |
sub | Gosal, Karndeep | 0 | 0 | 0 | 0 | 0 |
- | Letkeman, Hunter | 2 | 0 | 1 | 0 | 0 |
- | Proulx, Brendan | 5 | 0 | 0 | 0 | 0 |
sub | Reynolds, Brendon | 1 | 0 | 0 | 0 | 0 |
- | Shepell, Derek | 4 | 0 | 0 | 0 | 18 |
- | Wiebe, Brandon | 5 | 0 | 1 | 0 | 12 |
- |
Wiebe, Justin
![]() |
4 | 2 | 4 | 7 | 1 |