
Stone Cold Killas
Jersey Color Blue/White
Contact Name Troy Ladan
Contact Message Login to view
D14:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Collings, Nathan | 3 | 0 | 0 | 0 | 3 |
- | Dupuis, Rene | 4 | 0 | 1 | 0 | 14 |
- | Duran, Ariel | 3 | 0 | 0 | 0 | 6 |
- | Jackson, Brayden | 4 | 0 | 0 | 3 | 13 |
- | Jackson, Nolan | 4 | 0 | 4 | 14 | 12 |
- | Jackson, Dustin | 3 | 0 | 1 | 0 | 12 |
- | Khachatryan, Narek | 4 | 0 | 0 | 0 | 38 |
- |
Ladan, Troy
![]() |
3 | 0 | 0 | 0 | 18 |
- | Magnifico, Jeremy | 2 | 0 | 0 | 0 | 18 |
- | McEvoy, Dean | 1 | 0 | 2 | 0 | 0 |
- | Sutherland, Connor | 2 | 0 | 0 | 0 | 6 |
- | Taaffe, Liam | 3 | 0 | 2 | 0 | 0 |
- | Unrau, Zach | 2 | 0 | 0 | 0 | 2 |