
Wheeling Hamoods Football
Jersey Color Black
Contact Name Ari Sanmuganathan
Contact Message Login to view
D20:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Boulanger, Aaron | 4 | 0 | 0 | 0 | 6 |
- | Clearwater, Benjamin | 5 | 0 | 0 | 2 | 0 |
- | Coghill, Parker | 0 | 0 | 0 | 0 | 0 |
- | Ferreira, Tiago | 0 | 0 | 0 | 0 | 0 |
- | Hinther, Brady | 3 | 0 | 1 | 0 | 0 |
- | Lawrie, Remi | 2 | 1 | 0 | 0 | 0 |
- | Ramirez, David | 0 | 0 | 0 | 0 | 0 |
- | Ramsay, Evan | 5 | 0 | 1 | 0 | 6 |
- |
Sanmuganathan, Ari
![]() |
4 | 3 | 4 | 7 | 6 |
- | Teichroew, Egan | 4 | 0 | 0 | 0 | 0 |
- | Zettergren, Rylan | 5 | 0 | 1 | 0 | 6 |