Coors County
Jersey Color White
Contact Name Brandon Aguiar
Contact Message Login to view
D16:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Aguiar, Brandon
|
5 | 8 | 3 | 2 | 48 |
| QB1 | Bayisabe, Brice | 4 | 3 | 1 | 21 | 19 |
| - | Brown, Harper | 4 | 0 | 1 | 6 | 22 |
| - | Griffiths-Sosoo, Amari | 2 | 0 | 1 | 0 | 13 |
| - | Hickey, Malachi | 3 | 0 | 0 | 0 | 39 |
| - | Kwan, Wes | 3 | 0 | 2 | 0 | 13 |
| SUB | Machum, Connor | 2 | 0 | 0 | 0 | 0 |
| - | Magel, Kayden | 1 | 0 | 0 | 0 | 18 |
| - | Malcolm, Nate | 2 | 2 | 2 | 0 | 15 |
| - | Mccaughan, Logan | 1 | 0 | 0 | 0 | 1 |
| - | Meisner, Colton | 3 | 0 | 3 | 0 | 6 |
| SUB | Omiucke, Cam | 2 | 0 | 2 | 0 | 6 |
| - | Westwood, Trey | 3 | 0 | 1 | 0 | 12 |



