Rouge Farm
Jersey Color Black
Contact Name Nathan Leitao
Contact Message Login to view
D5: Sponsored by Champion Towing
Fall 2024 Indoor Season
October 25, 2024 - December 15, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Abraham, Robson | 0 | 0 | 0 | 0 | 0 |
| - | Barthelette, Joshua | 4 | 0 | 1 | 0 | 12 |
| - | Buskell, Keiran | 3 | 1 | 0 | 0 | 2 |
| - | Hampton, Liam | 3 | 0 | 0 | 0 | 13 |
| - | Jesmer, Mason | 3 | 0 | 1 | 0 | 22 |
| Q |
Leitao, Nathan
|
5 | 0 | 0 | 22 | 7 |
| - | Mekonnen, Teddy | 4 | 0 | 1 | 0 | 19 |
| - | Slusarenko, Tyler | 5 | 1 | 1 | 0 | 20 |
| - | Temmerman, Ethan | 4 | 0 | 0 | 0 | 24 |
| - | Urciuoli, Matteo | 1 | 0 | 1 | 0 | 0 |
| - | Vieira, Tevyn | 5 | 0 | 0 | 0 | 6 |



