Tight Ends
Jersey Color Black
Contact Name Donoso Rodriguez
Contact Message Login to view
Flag D3: Sponsored by Tapps
Fall 2024 Indoor Season
October 25, 2024 - December 15, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| 10 | Barbour-Pottie, Kyler | 3 | 0 | 1 | 0 | 6 | 
| 71 | Fedyck, Ryden | 3 | 1 | 2 | 0 | 6 | 
| 35 | Glenn, Andrew | 3 | 0 | 0 | 0 | 6 | 
| 9 | Nott-Eyjolfson, Carter | 2 | 0 | 0 | 6 | 0 | 
| 11 | Rempel, Noah | 4 | 0 | 1 | 3 | 6 | 
| 47 | 
    Rodriguez, Donoso
     | 
    4 | 0 | 0 | 0 | 0 | 
| 6 | Terin, Josh | 4 | 0 | 3 | 2 | 13 | 
| 7 | Winkler, Carson | 4 | 0 | 1 | 0 | 25 | 
| 2 | Zalitach, Ryan | 4 | 0 | 3 | 0 | 22 | 



      
    