MennoKnights and the Frog
Jersey Color Grey
Contact Name Taylor Buhler
Contact Message Login to view
D4: Sponsored by Apex Field Lining
Fall 2024 Indoor Season
October 25, 2024 - December 15, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 13 | Bergman, Jonah | 4 | 4 | 0 | 0 | 32 |
| - | Bergman, Micah | 5 | 3 | 2 | 0 | 18 |
| Sub | Buhler, Austin | 3 | 0 | 1 | 0 | 0 |
| Sub |
Buhler, Taylor
|
5 | 0 | 4 | 0 | 13 |
| Sub | Dornez, Bradey | 4 | 0 | 0 | 0 | 0 |
| 4 | Duerksen, Austin | 5 | 0 | 0 | 0 | 61 |
| - | Friesen, Zane | 0 | 0 | 0 | 0 | 0 |
| 17 | Harder, Kyler | 5 | 0 | 5 | 0 | 56 |
| Sub | Kroeker, Shelby | 0 | 0 | 0 | 0 | 0 |
| - | Lehmann, Keenan | 1 | 0 | 0 | 0 | 0 |
| Sub | Martens, Eric | 0 | 0 | 0 | 0 | 0 |
| IR | Martens, Brandon | 0 | 0 | 0 | 0 | 0 |
| - | Mercier, Jean-Guy | 5 | 0 | 0 | 27 | 0 |



