Thunder
Jersey Color Black+White
Contact Name Joshua Charison
Contact Message Login to view
D13: Apex Field Lining
Fall 2024 Indoor Season
October 25, 2024 - December 15, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Aguiar, Brandon | 3 | 1 | 1 | 0 | 30 |
| - | Booth, Parker | 3 | 0 | 0 | 1 | 0 |
| - | Buchanan, Riley | 4 | 0 | 1 | 0 | 8 |
| - |
Charison, Joshua
|
4 | 0 | 0 | 11 | 6 |
| - | Karish, Karsen | 2 | 0 | 0 | 0 | 2 |
| - | Lake, Payton | 2 | 3 | 0 | 0 | 12 |
| - | Luke, Alex | 4 | 4 | 0 | 0 | 19 |
| - | Perrie, Andrew | 4 | 1 | 4 | 0 | 18 |
| - | Perrie, Graeme | 3 | 1 | 3 | 0 | 0 |



