Gabrooz
Jersey Color Not Available
Contact Name Gurjas Deol
Contact Message Login to view
Division 19: (Sponsored by Tapps)
Spring 2024 Indoor Season
March 22, 2024 - May 11, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Balogun, Olamide | 3 | 0 | 1 | 0 | 7 |
| - | Bhatti, Sumeet | 4 | 0 | 0 | 8 | 0 |
| - | Brar, Avdeep | 0 | 0 | 0 | 0 | 0 |
| - | Buckmaster, Gavin | 0 | 0 | 0 | 0 | 0 |
| - | Denomme, Jaydon | 1 | 0 | 0 | 0 | 6 |
| - |
Deol, Gurjas
|
4 | 0 | 2 | 0 | 12 |
| - | Deol, Meherwaan | 3 | 0 | 0 | 0 | 24 |
| - | Egan, Tyson | 2 | 0 | 0 | 0 | 0 |
| - | Gill, Sukhsajan | 0 | 0 | 0 | 0 | 0 |
| - | Gogna, Triptjot | 3 | 1 | 1 | 0 | 0 |
| - | Irvine, Keanen | 0 | 0 | 0 | 0 | 0 |
| - | Kang, Mahanvir | 1 | 0 | 0 | 0 | 0 |
| - | Keshub, Saurabh | 0 | 0 | 0 | 0 | 0 |
| - | Pandher, Jaskaran | 1 | 1 | 0 | 0 | 3 |
| - | Panesar, Anmol | 0 | 0 | 0 | 0 | 0 |
| - | Panesar, Amrit | 0 | 0 | 0 | 0 | 0 |
| - | Saini, Sumit | 3 | 2 | 0 | 0 | 0 |
| - | Sidhu, Dilkash | 0 | 0 | 0 | 0 | 0 |
| - | Singh, Harjot | 2 | 0 | 0 | 0 | 0 |
| - | Toor, Gurekam | 1 | 0 | 0 | 0 | 0 |
| - | Toor, Aksajeet | 0 | 0 | 0 | 0 | 0 |



