Churchill Bulldogs
Jersey Color Not Available
Contact Name Tyler Parks
Contact Message Login to view
WHSFL Flag Division 4: (Sponsored by the WHSFL)
Winter 2024 Indoor Season
January 12, 2024 - March 11, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Brown, Casey | 5 | 0 | 0 | 3 | 6 |
| - | Cabral, Rocco | 1 | 0 | 0 | 0 | 0 |
| - | Coates, Scott | 0 | 0 | 0 | 0 | 0 |
| - | Cooke, Madden | 5 | 0 | 0 | 0 | 0 |
| - | Henderson, Rowan | 4 | 0 | 0 | 0 | 6 |
| - | Mateo, Salvador | 1 | 0 | 0 | 0 | 0 |
| - | McCracken, Cohen | 0 | 0 | 0 | 0 | 0 |
| - | Menares, Dandyn | 0 | 0 | 0 | 0 | 0 |
| - | Parker, Lachlan | 3 | 0 | 0 | 0 | 0 |
| - | Sherwood, Damien | 3 | 0 | 0 | 0 | 0 |
| - | Soloman, Brando | 4 | 0 | 2 | 0 | 0 |
| - | Spreitzer, William | 5 | 1 | 0 | 0 | 2 |
| - | Teame, Amir | 0 | 0 | 0 | 0 | 0 |
| - | Temmerman, Aiden | 5 | 1 | 1 | 3 | 12 |



