Steinbach Sabres
Jersey Color Yellow/Gold
Contact Name Jamie Peters
Contact Message Login to view
WHSFL Flag Division 2: (Sponsored by the WHSFL)
Winter 2024 Indoor Season
January 12, 2024 - March 11, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Grenier, Josiah | 4 | 2 | 0 | 0 | 16 |
| - | Hruda, Tyson | 4 | 0 | 0 | 0 | 56 |
| - | Johnson, Marcus | 4 | 1 | 0 | 0 | 19 |
| - | Medeiros, Owen | 5 | 0 | 1 | 0 | 15 |
| - | Reader, Nigel | 5 | 3 | 5 | 20 | 0 |
| - | Reeves, Matt | 5 | 0 | 1 | 0 | 0 |
| - | Tinman, Callum | 5 | 0 | 2 | 0 | 12 |
| - | Wohlgemuth, Juddah | 4 | 0 | 3 | 0 | 18 |



