Gabrooz
Jersey Color Black or White
Contact Name Gurjas Deol
Contact Message Login to view
Division 11:
Winter 2024 Indoor Season
January 12, 2024 - March 11, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Balogun, Olamide | 3 | 0 | 1 | 0 | 7 |
| - | Bhatti, Sumeet | 5 | 1 | 0 | 0 | 0 |
| - | Brar, Avdeep | 0 | 0 | 0 | 0 | 0 |
| - | Buckmaster, Gavin | 2 | 0 | 0 | 0 | 6 |
| - |
Deol, Gurjas
|
5 | 0 | 0 | 0 | 1 |
| - | Deol, Meherwaan | 3 | 0 | 0 | 0 | 0 |
| - | Egan, Tyson | 3 | 0 | 1 | 0 | 0 |
| - | Gill, Sukhsajan | 0 | 0 | 0 | 0 | 0 |
| - | Gogna, Triptjot | 0 | 0 | 0 | 0 | 0 |
| - | Irvine, Keanen | 3 | 1 | 0 | 0 | 0 |
| - | Keshub, Saurabh | 3 | 0 | 0 | 0 | 0 |
| - | Panesar, Anmol | 1 | 0 | 0 | 0 | 0 |
| - | Panesar, Amrit | 2 | 0 | 0 | 0 | 0 |
| - | Saini, Sumit | 0 | 0 | 0 | 0 | 0 |
| - | Sidhu, Dilkash | 0 | 0 | 0 | 0 | 0 |
| - | Toor, Aksajeet | 0 | 0 | 0 | 0 | 0 |
| - | Toor, Gurekam | 1 | 0 | 0 | 0 | 0 |



