Young Offenders
Jersey Color Black
Contact Name Todd Reid
Contact Message Login to view
Division 7:
Winter 2024 Indoor Season
January 12, 2024 - March 11, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Anderson-Ducharme, Asun-brai | 1 | 0 | 1 | 0 | 0 |
| - | Dudych, Noah | 0 | 0 | 0 | 0 | 0 |
| - | Funk, Ethan | 5 | 0 | 0 | 0 | 12 |
| - | Grieman, Maxwell | 3 | 0 | 0 | 7 | 0 |
| - | Grieman, Adam | 3 | 0 | 0 | 0 | 19 |
| - | Hanssen, Riley | 5 | 0 | 0 | 0 | 26 |
| - | LeBrun, Kalan | 5 | 0 | 1 | 0 | 0 |
| - | Loewen, Kian | 0 | 0 | 0 | 0 | 0 |
| - | McLean, Jack | 2 | 0 | 0 | 0 | 14 |
| - | Michael, Kidus | 3 | 0 | 0 | 0 | 1 |
| - | Reid, Lachlan | 5 | 0 | 3 | 11 | 6 |
| - | Reid, Everett | 2 | 0 | 1 | 0 | 7 |
| - |
Reid, Todd
|
4 | 0 | 0 | 0 | 0 |
| - | Reyes, Miguel | 4 | 0 | 1 | 0 | 6 |
| - | Sanmuganathan, Ari | 5 | 3 | 0 | 0 | 0 |
| - | Schanel, Steven | 1 | 0 | 0 | 0 | 0 |
| - | Smith, Jeff | 0 | 0 | 0 | 0 | 0 |
| - | Smith, Xander | 5 | 2 | 2 | 0 | 46 |



