2 Banda 2 Makers
Jersey Color Black
Contact Name Harneil Aulakh
Contact Message Login to view
Division 11: (Sponsored by Four Crowns)
Spring Indoor 2023 Season
March 24, 2023 - May 13, 2023
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 81 |
Aulakh, Harneil
|
5 | 0 | 0 | 0 | 8 |
| SUB | Aulakh, Harvir | 4 | 1 | 0 | 0 | 0 |
| 15 | Baidwan, Tejpaul | 4 | 0 | 0 | 0 | 6 |
| 10 | Bhullar, Keerat | 5 | 4 | 0 | 0 | 6 |
| 1 | Brar, Chandeep | 5 | 0 | 0 | 11 | 6 |
| 7 | Gosal, Karndeep | 5 | 2 | 4 | 0 | 6 |
| 6 | Gosal, Tarndeep | 5 | 0 | 3 | 2 | 6 |
| SUB | Hothi, Balraj | 0 | 0 | 0 | 0 | 0 |
| SUB | Hothi, Partap | 1 | 0 | 0 | 0 | 0 |
| 9 | Sidhu, Armaan | 5 | 1 | 3 | 0 | 18 |
| - | Sidhu, Mankarn | 0 | 0 | 0 | 0 | 0 |
| 88 | Ziprick, Ben | 5 | 0 | 6 | 0 | 43 |



