 
      
    Division 4: (Sponsored by Dhillon Auto)
Spring Indoor 2023 Season
March 24, 2023 - May 13, 2023
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| 24 | Barton, Thomas | 3 | 3 | 0 | 0 | 0 | 
| 23 | Barton, James | 5 | 1 | 3 | 0 | 6 | 
| 52 | Jackson, Robert | 5 | 0 | 0 | 0 | 15 | 
| 0 | Klassen, Alec | 5 | 0 | 1 | 0 | 0 | 
| 81 | Koswin, Nathan | 4 | 0 | 1 | 0 | 69 | 
| 37 | Loughery, David | 4 | 0 | 3 | 0 | 7 | 
| 87 | Loughery, Mark | 4 | 0 | 1 | 0 | 21 | 
| OO | Mikolash, JJ | 5 | 0 | 0 | 27 | 0 | 
| 18 | Shea, Ben | 5 | 0 | 3 | 0 | 6 | 
| 12 | Stewart, Matthew | 4 | 0 | 0 | 0 | 49 | 



 
      
    