CLEVELAND STEAMERS
Jersey Color Pink
Contact Name Riley Templeton
Contact Message Login to view
Coed Division 4: (Sponsored by Original 16)
Winter Indoor 2023 Season
January 13, 2023 - March 12, 2023
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bird, Anna | 4 | 0 | 1 | 0 | 0 |
| - | Blackwood, Benjamin | 2 | 0 | 3 | 1 | 18 |
| - | Duma, Riley | 2 | 0 | 1 | 0 | 6 |
| - | Esteves, Marco | 2 | 1 | 0 | 0 | 0 |
| - | Ethans, Chris | 2 | 0 | 1 | 0 | 12 |
| - | Franzmann, Cameron | 3 | 1 | 2 | 0 | 6 |
| - | Koshowski, Riley | 2 | 2 | 0 | 0 | 7 |
| - | Landry, Olivia | 2 | 0 | 0 | 0 | 0 |
| - | Lee, Michael | 5 | 2 | 2 | 4 | 16 |
| - | Roche, Lachlan | 3 | 0 | 0 | 1 | 6 |
| - | Sidhu, Sonum | 2 | 0 | 0 | 0 | 0 |
| - |
Templeton, Riley
|
4 | 0 | 0 | 0 | 0 |
| - | Warner, Emily | 4 | 0 | 0 | 0 | 0 |
| - | Woitas, Jensyn | 4 | 0 | 0 | 0 | 0 |



