Blackout
Jersey Color Black
Contact Name Joshua Frey-Sam
Contact Message Login to view
Division 4:
Fall Indoor 2022 Season
October 29, 2022 - December 18, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 32 | Collings, Nathan | 5 | 0 | 0 | 0 | 6 |
| 9 | Diakow, Ethan | 5 | 0 | 0 | 21 | 7 |
| SUB | Ferreira, Michael | 4 | 8 | 0 | 0 | 2 |
| 0 |
Frey-Sam, Joshua
|
5 | 0 | 4 | 0 | 24 |
| 2 | Jackson, Nolan | 5 | 0 | 0 | 0 | 26 |
| 6 | Kornaga, Jesse | 5 | 1 | 2 | 0 | 0 |
| 11 | Koswin, Nathan | 4 | 2 | 3 | 0 | 45 |
| 22 | Koswin, Keenan | 5 | 0 | 6 | 0 | 29 |
| SUB | Linklater, Tyler | 1 | 0 | 0 | 0 | 0 |
| IR | Rogalka, Erik | 2 | 0 | 0 | 0 | 14 |



