 
      GuardianS
Jersey Color Black/White & Teal
Contact Name Dillon Clarke
Contact Message Login to view
Division 11:
Fall Indoor 2022 Season
October 29, 2022 - December 18, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Camejo, Manuel | 3 | 1 | 0 | 0 | 6 | 
| - | Clarke, Dillon   | 5 | 1 | 0 | 17 | 13 | 
| - | Favell, Austin | 4 | 1 | 2 | 0 | 20 | 
| - | Goetz, Ramey | 4 | 1 | 0 | 0 | 1 | 
| - | Maxfield, Nakia | 5 | 0 | 2 | 1 | 13 | 
| - | Neapew, Dwayne | 2 | 0 | 0 | 0 | 0 | 
| - | Raven, Bryce | 4 | 0 | 1 | 0 | 6 | 
| - | Raven, Trent | 5 | 0 | 8 | 0 | 42 | 
| - | Wood, Taylor | 4 | 1 | 0 | 0 | 34 | 



 
      
    
