Coed Guardians
Jersey Color Black/White & Teal
Contact Name Dillon Clarke
Contact Message Login to view
Coed Division 1:
Fall Indoor 2022 Season
October 29, 2022 - December 18, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Clarke, Dillon
|
5 | 0 | 2 | 19 | 0 |
| - | Favell, Austin | 5 | 0 | 1 | 0 | 13 |
| - | Goetz, Ramey | 5 | 1 | 1 | 0 | 36 |
| - | Hogue, Vanessa | 5 | 3 | 0 | 0 | 7 |
| - | Kosowan, Anna | 3 | 0 | 0 | 0 | 1 |
| - | Raven, Trent | 5 | 0 | 3 | 0 | 19 |
| - | Robson, Kristin | 2 | 0 | 0 | 0 | 0 |
| - | Warha, Armi | 5 | 0 | 2 | 2 | 67 |



