CLEVELAND STEAMERS
Jersey Color Pink
Contact Name Riley Templeton
Contact Message Login to view
Coed Division 4:
Fall Indoor 2022 Season
October 29, 2022 - December 18, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 1 | Bird, Anna | 5 | 0 | 0 | 0 | 6 |
| 88 | Blackwood, Benjamin | 5 | 0 | 0 | 0 | 19 |
| 19 | Duma, Riley | 4 | 0 | 1 | 0 | 13 |
| 84 | Esteves, Marco | 4 | 4 | 1 | 4 | 13 |
| 87 | Ethans, Chris | 5 | 0 | 2 | 0 | 22 |
| 18 | Franzmann, Cameron | 4 | 5 | 0 | 2 | 19 |
| 16 | Koshowski, Riley | 3 | 1 | 1 | 5 | 7 |
| 2 | Landry, Olivia | 3 | 0 | 1 | 0 | 0 |
| 55 | Lee, Michael | 3 | 1 | 0 | 2 | 0 |
| 10 | Roche, Lachlan | 3 | 0 | 1 | 0 | 18 |
| 3 | Sidhu, Sonum | 3 | 0 | 0 | 0 | 0 |
| 5 |
Templeton, Riley
|
4 | 3 | 1 | 1 | 3 |
| 7 | Warner, Emily | 5 | 0 | 1 | 0 | 6 |
| 11 | Woitas, Jensyn | 4 | 0 | 0 | 1 | 0 |



