Banda Makers
Jersey Color Black
Contact Name Harneil Aulakh
Contact Message Login to view
Division 10: (Sponsored by the Dhillon Auto)
Summer 2022 Outdoor Season
June 18, 2022 - October 2, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 81 |
Aulakh, Harneil
|
9 | 0 | 1 | 0 | 25 |
| 11 | Aulakh, Harvir | 7 | 0 | 3 | 3 | 8 |
| 15 | Baidwan, Tejpaul | 6 | 0 | 0 | 0 | 0 |
| 10 | Bhullar, Keerat | 7 | 0 | 0 | 0 | 1 |
| 1 | Brar, Chandeep | 8 | 0 | 0 | 0 | 19 |
| 24 | Dandiwal, Taran | 6 | 0 | 2 | 0 | 6 |
| 3 | Dhaliwal, Charanpal | 5 | 0 | 0 | 0 | 0 |
| 17 | Dhillon, Jivitesh | 6 | 3 | 0 | 0 | 7 |
| 6 | Gosal, Tarndeep | 9 | 0 | 2 | 0 | 36 |
| 7 | Gosal, Karndeep | 6 | 0 | 4 | 0 | 2 |
| 00 | Hothi, Balraj | 7 | 0 | 0 | 3 | 7 |
| 96 | Hothi, Partap | 4 | 0 | 0 | 0 | 0 |
| - | Kutzan, Carter | 6 | 0 | 2 | 11 | 26 |
| 4 | Kutzan, Mitchell | 8 | 0 | 1 | 14 | 15 |
| 9 | Sidhu, Armaan | 8 | 2 | 0 | 0 | 6 |
| 88 | Ziprick, Ben | 10 | 0 | 3 | 0 | 59 |



