Gang Green
Jersey Color Black T-shirt
Contact Name Todd Reid
Contact Message Login to view
Division 7: (Sponsored by the WHSFL)
Spring 2022 Indoor Season
April 8, 2022 - June 4, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Gowdar, Deven | 5 | 0 | 2 | 0 | 1 |
| - | Grieman, Adam | 3 | 0 | 0 | 0 | 13 |
| - | Hirst, Evan | 4 | 0 | 2 | 0 | 0 |
| - | Kreitz, Bret | 3 | 0 | 3 | 0 | 6 |
| - | Leflour, Brendan | 5 | 2 | 1 | 0 | 6 |
| - | L'Heureux, Kaden | 4 | 1 | 0 | 0 | 2 |
| - | Low, Carson | 5 | 1 | 2 | 1 | 7 |
| - | McMahon, Colin | 5 | 0 | 0 | 0 | 7 |
| - | Reid, Everett | 4 | 0 | 0 | 0 | 56 |
| - |
Reid, Todd
|
0 | 0 | 0 | 0 | 0 |
| - | Schanel, Steven | 4 | 0 | 0 | 14 | 7 |
| - | Staerk, Jackson | 2 | 0 | 0 | 0 | 0 |
| - | Thalman, Luke | 4 | 0 | 1 | 0 | 19 |
| - | Thiessen, Caleb | 0 | 0 | 0 | 0 | 0 |



