Freaks
Jersey Color Not Available
Contact Name Adam Smith
Contact Message Login to view
Division 3
Winter Indoor 2009 Season
January 16, 2009 - April 12, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Furtado, James | 3 | 0 | 0 | 0 | 13 |
| - | Laurila, Chris | 1 | 0 | 0 | 0 | 6 |
| - | Martens, Trevor | 5 | 0 | 0 | 0 | 0 |
| - | Moniz, Ricky | 5 | 1 | 2 | 0 | 20 |
| - | Moniz, Robert | 5 | 0 | 0 | 0 | 12 |
| - | Oertel, Erik | 5 | 0 | 1 | 0 | 48 |
| - | Sarna, Brad | 1 | 0 | 0 | 3 | 0 |
| - |
Smith, Adam
|
5 | 4 | 3 | 17 | 7 |



