Standard Aero
Jersey Color Not Available
Contact Name Jon Dalusong
Contact Message Login to view
DIVISION 20: (Sponsored by the Winnipeg Blue Bombers)
Fall Indoor 2019 Season
October 26, 2019 - December 15, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Batstone, Brady | 2 | 0 | 0 | 0 | 1 |
| - | Batstone, Bart | 5 | 0 | 1 | 0 | 0 |
| - | Cabredo, Joey | 0 | 0 | 0 | 0 | 0 |
| - |
Dalusong, Jon
|
0 | 0 | 0 | 0 | 0 |
| - | Fu, Richard | 4 | 0 | 1 | 0 | 0 |
| - | Fu, Mason Avery | 5 | 3 | 2 | 3 | 14 |
| - | Gregoire, Paul | 4 | 0 | 0 | 0 | 6 |
| - | Hart, Damon | 4 | 1 | 0 | 1 | 12 |
| - | Macalinao, Justinb | 3 | 0 | 0 | 0 | 0 |
| - | Mendoza, Gabriel | 0 | 0 | 0 | 0 | 0 |
| - | MURZAK, Fraser | 0 | 0 | 0 | 0 | 0 |
| - | Onofrychuk, Kenton | 0 | 0 | 0 | 0 | 0 |
| - | Singh, Gurkirtan | 4 | 0 | 0 | 0 | 0 |
| - | Skrumeda, Rick | 2 | 0 | 0 | 0 | 0 |
| - | Skrumeda, Gregory | 5 | 0 | 0 | 0 | 6 |
| - | Wheway, Tyler | 5 | 0 | 1 | 0 | 0 |



