Snipers
Jersey Color Not Available
Contact Name Jade Karsin
Contact Message Login to view
Division 6
Winter Indoor 2009 Season
January 16, 2009 - April 12, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Dearlove, Al | 4 | 0 | 1 | 0 | 12 |
| - | Gammon, Bill | 3 | 1 | 0 | 0 | 8 |
| - | Guderyan, Laurie | 2 | 0 | 0 | 0 | 6 |
| - | Gupta, Neal | 0 | 0 | 0 | 0 | 0 |
| - | Hanssen, Corey | 0 | 0 | 0 | 0 | 0 |
| - | Hartwich, Richard | 1 | 0 | 1 | 0 | 6 |
| - |
Karsin, Jade
|
5 | 0 | 1 | 0 | 0 |
| - | Kroft, Gary | 5 | 1 | 0 | 0 | 30 |
| - | MENDES, Al | 1 | 0 | 0 | 0 | 0 |
| - | Nitchie, Glenn | 3 | 0 | 0 | 0 | 18 |
| - | Pachet, Roger | 5 | 0 | 0 | 11 | 0 |
| - | Randall, Allan | 2 | 1 | 0 | 0 | 0 |
| - | Savoie, Dan | 5 | 2 | 0 | 0 | 0 |
| - | Woodruff, Vaughn | 1 | 0 | 0 | 0 | 0 |



