El Jabrones
Jersey Color Black
Contact Name Chris Donnelly
Contact Message Login to view
DIVISION 11: (Sponsored by Play-All Awards)
Fall Indoor 2019 Season
October 26, 2019 - December 15, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Christensen, Ben | 5 | 0 | 0 | 17 | 0 |
| - |
Donnelly, Chris
|
5 | 3 | 2 | 0 | 18 |
| - | Hawash, John | 3 | 0 | 3 | 0 | 6 |
| - | Mager, Jeremy | 5 | 2 | 2 | 0 | 37 |
| - | Magnifico, Jeremy | 3 | 0 | 0 | 0 | 8 |
| - | Matthews, Joey | 2 | 0 | 0 | 0 | 0 |
| - | Nolan, Andrew | 2 | 1 | 0 | 0 | 6 |
| - | Palani, Amanj | 4 | 0 | 0 | 0 | 19 |
| - | Steele, Joe | 3 | 0 | 0 | 0 | 12 |
| - | Woodward, Nick | 2 | 0 | 0 | 0 | 0 |



