Athletes Foot
Jersey Color Light Blue
Contact Name Kierdan Laliberte
Contact Message Login to view
DIVISION 16:
Fall Indoor 2019 Season
October 26, 2019 - December 15, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 2 | Belisle, Daniel | 4 | 0 | 2 | 0 | 6 |
| 6 | Bracke Nand, Zachary | 4 | 0 | 2 | 0 | 18 |
| 1 | Fiorino, Gabe | 5 | 0 | 0 | 10 | 6 |
| 15 | Glor, Elijah | 3 | 0 | 1 | 0 | 18 |
| 10 | Goodacre, Brandel | 5 | 0 | 0 | 0 | 0 |
| 71 |
Laliberte, Kierdan
|
5 | 0 | 0 | 0 | 0 |
| 60 | MacDougall, Josh | 4 | 0 | 0 | 0 | 6 |
| 0 | Pena, Martin | 0 | 0 | 0 | 0 | 0 |
| 36 | Ramotar, Reekesh | 1 | 0 | 0 | 0 | 0 |
| 69 | Smith, Spencer | 5 | 2 | 0 | 0 | 0 |
| 88 | West, Simon | 5 | 0 | 0 | 0 | 0 |
| 22 | Westra, Brett | 1 | 0 | 0 | 0 | 1 |
| 54 | Westra, Brandon | 2 | 0 | 1 | 0 | 1 |
| 00 | Woodward, Chayse | 4 | 0 | 1 | 0 | 18 |
| 12 | Wozny, Nathan | 4 | 1 | 0 | 0 | 0 |
| 93 | Zukewich, Joseph | 1 | 0 | 0 | 0 | 0 |



