The Wickermen
Jersey Color Orange
Contact Name Tanner Smith
Contact Message Login to view
DIVISION 10: (Sponsored by Subway)
Fall Indoor 2019 Season
October 26, 2019 - December 15, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 3 | Adams, Christian | 5 | 2 | 0 | 0 | 0 |
| - | Bernshine, Jordan Bird | 0 | 0 | 0 | 0 | 0 |
| 71 | Hares, Zachary | 4 | 0 | 0 | 0 | 19 |
| 9 | Kasper, Jesse | 5 | 0 | 1 | 0 | 37 |
| - | Monkman, Zack | 1 | 0 | 0 | 0 | 0 |
| 7 | Park, Alex | 5 | 0 | 1 | 0 | 40 |
| 29 | Romanec, Tim | 5 | 1 | 0 | 0 | 0 |
| 33 | Sanderson, Karl | 4 | 0 | 2 | 0 | 7 |
| 2 | Shapera, Gavin | 3 | 0 | 0 | 0 | 0 |
| 87 |
Smith, Tanner
|
5 | 0 | 2 | 15 | 6 |
| - | Swain, Aaron | 0 | 0 | 0 | 0 | 0 |



